<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Bending Moment and Shear Force Diagram Calculator</title>
	<atom:link href="https://bendingmomentdiagram.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://bendingmomentdiagram.com</link>
	<description>The first free, easy to use customizable Bending Moment Diagram and Shear Force Diagram Calculator for simply supported Beams</description>
	<lastBuildDate>Thu, 29 Jun 2017 12:34:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>Comment on Reinforced Concrete Beam Calculator &#8212; BETA by Onur</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-6780</link>
		<dc:creator><![CDATA[Onur]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-6780</guid>
		<description><![CDATA[Many thanks to this share!!]]></description>
		<content:encoded><![CDATA[<p>Many thanks to this share!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reinforced Concrete Beam Calculator &#8212; BETA by FELIX M. S. JR.</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-5759</link>
		<dc:creator><![CDATA[FELIX M. S. JR.]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-5759</guid>
		<description><![CDATA[DATE: 19-APRIL-2017 

THIS IS A GREAT WORK !, INDEED, ANY ORDINARY FOLKS, ENGINEERS OR NON-ENGINEERS CAN MAKE USE OF THIS SOFTWARE PROGRAM CALCULATOR (BETA) TO CHECK, VERIFY AND SIMULATE HIS/HER CONCEPTUAL DESIGN WORKS FOR ANY STEEL REINFORCED CONCRETE HOUSE OR APARTMENT&#039;S SECTIONAL MEMBER SUCH AS RECTANGULAR, I-BEAM, ETC. SHAPED HORIZONTAL BEAMS. HOWEVER, I WANT TO SUGGEST THAT THE AUTHOR SHOULD INCLUDE THE CALCULATION FOR THE STRUCTURAL COLUMN WITH SAME FEATURED SHAPE CHOICES TO COMPLETELY SATISFY ALL USERS AND NOT JUST THE BEAM AND MAKE THIS SOFTWARE COMPREHENSVE AND MORE VERSATILE. THANK YOU, SHOKRAN KATIR,  SALAMAT PO !]]></description>
		<content:encoded><![CDATA[<p>DATE: 19-APRIL-2017 </p>
<p>THIS IS A GREAT WORK !, INDEED, ANY ORDINARY FOLKS, ENGINEERS OR NON-ENGINEERS CAN MAKE USE OF THIS SOFTWARE PROGRAM CALCULATOR (BETA) TO CHECK, VERIFY AND SIMULATE HIS/HER CONCEPTUAL DESIGN WORKS FOR ANY STEEL REINFORCED CONCRETE HOUSE OR APARTMENT&#8217;S SECTIONAL MEMBER SUCH AS RECTANGULAR, I-BEAM, ETC. SHAPED HORIZONTAL BEAMS. HOWEVER, I WANT TO SUGGEST THAT THE AUTHOR SHOULD INCLUDE THE CALCULATION FOR THE STRUCTURAL COLUMN WITH SAME FEATURED SHAPE CHOICES TO COMPLETELY SATISFY ALL USERS AND NOT JUST THE BEAM AND MAKE THIS SOFTWARE COMPREHENSVE AND MORE VERSATILE. THANK YOU, SHOKRAN KATIR,  SALAMAT PO !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mohr&#8217;s Circle Calculator for Plane Stress and Plane Strain by Abdul wahab</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-4750</link>
		<dc:creator><![CDATA[Abdul wahab]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 09:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-4750</guid>
		<description><![CDATA[awesome work dude thanks alot for such a helping tool]]></description>
		<content:encoded><![CDATA[<p>awesome work dude thanks alot for such a helping tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reinforced Concrete Beam Calculator &#8212; BETA by Rick</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-4295</link>
		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 23 Dec 2016 20:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-4295</guid>
		<description><![CDATA[This looks like a very simple RC design however not sure under settings what Yield Strain is? Do I factor .003 of compression Strength? and also not sure how to calculate top bars. Any help or tutorial would be great. I typically know what I want for beam size etc and look to support my design w/ calcs for my engineer to review Thanks]]></description>
		<content:encoded><![CDATA[<p>This looks like a very simple RC design however not sure under settings what Yield Strain is? Do I factor .003 of compression Strength? and also not sure how to calculate top bars. Any help or tutorial would be great. I typically know what I want for beam size etc and look to support my design w/ calcs for my engineer to review Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mohr&#8217;s Circle Calculator for Plane Stress and Plane Strain by jose</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-4117</link>
		<dc:creator><![CDATA[jose]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 13:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-4117</guid>
		<description><![CDATA[Excellent...]]></description>
		<content:encoded><![CDATA[<span lang ="es"><p>Excellent&#8230;</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reinforced Concrete Beam Calculator &#8212; BETA by Hussam</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-4046</link>
		<dc:creator><![CDATA[Hussam]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 14:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-4046</guid>
		<description><![CDATA[Dear SkyCiv,

Please advise me of what &quot;a2&quot; represents. It is mentioned in the settings &quot; the last line. 

Thank you,]]></description>
		<content:encoded><![CDATA[<p>Dear SkyCiv,</p>
<p>Please advise me of what &#8220;a2&#8243; represents. It is mentioned in the settings &#8221; the last line. </p>
<p>Thank you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit Converter by md. rabiul haque</title>
		<link>https://bendingmomentdiagram.com/free-calculator/engineering-unit-converter/comment-page-1/#comment-3684</link>
		<dc:creator><![CDATA[md. rabiul haque]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 05:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=3912#comment-3684</guid>
		<description><![CDATA[I like to congratulate the person/persons behind this helping tool. At least it will help us to compare our calculations with it. Without comparison we can not be confident of anything.]]></description>
		<content:encoded><![CDATA[<p>I like to congratulate the person/persons behind this helping tool. At least it will help us to compare our calculations with it. Without comparison we can not be confident of anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mohr&#8217;s Circle Calculator for Plane Stress and Plane Strain by kemo</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3668</link>
		<dc:creator><![CDATA[kemo]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 03:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3668</guid>
		<description><![CDATA[This is very helpful. It would be way better if we can add up an angle.]]></description>
		<content:encoded><![CDATA[<p>This is very helpful. It would be way better if we can add up an angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mohr&#8217;s Circle Calculator for Plane Stress and Plane Strain by jeff</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3618</link>
		<dc:creator><![CDATA[jeff]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3618</guid>
		<description><![CDATA[PLEASE MAKE THE STRAIN MOHR&#039;S CIRCLE WORK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>PLEASE MAKE THE STRAIN MOHR&#8217;S CIRCLE WORK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mohr&#8217;s Circle Calculator for Plane Stress and Plane Strain by Nicole</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3239</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3239</guid>
		<description><![CDATA[Found that I can rearrange the text on the graph.]]></description>
		<content:encoded><![CDATA[<p>Found that I can rearrange the text on the graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
