<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Unit Converter</title>
	<atom:link href="https://bendingmomentdiagram.com/free-calculator/engineering-unit-converter/feed/" rel="self" type="application/rss+xml" />
	<link>https://bendingmomentdiagram.com</link>
	<description>The first free, easy to use customizable Bending Moment Diagram and Shear Force Diagram Calculator for simply supported Beams</description>
	<lastBuildDate>Thu, 29 Jun 2017 12:34:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: md. rabiul haque</title>
		<link>https://bendingmomentdiagram.com/free-calculator/engineering-unit-converter/comment-page-1/#comment-3684</link>
		<dc:creator><![CDATA[md. rabiul haque]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 05:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=3912#comment-3684</guid>
		<description><![CDATA[I like to congratulate the person/persons behind this helping tool. At least it will help us to compare our calculations with it. Without comparison we can not be confident of anything.]]></description>
		<content:encoded><![CDATA[<p>I like to congratulate the person/persons behind this helping tool. At least it will help us to compare our calculations with it. Without comparison we can not be confident of anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Comino</title>
		<link>https://bendingmomentdiagram.com/free-calculator/engineering-unit-converter/comment-page-1/#comment-1037</link>
		<dc:creator><![CDATA[Paul Comino]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=3912#comment-1037</guid>
		<description><![CDATA[***RESOLVED - 12 June 2014***
The issue with the moments conversion should be fixed now.]]></description>
		<content:encoded><![CDATA[<p>***RESOLVED &#8211; 12 June 2014***<br />
The issue with the moments conversion should be fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Comino</title>
		<link>https://bendingmomentdiagram.com/free-calculator/engineering-unit-converter/comment-page-1/#comment-1036</link>
		<dc:creator><![CDATA[Paul Comino]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=3912#comment-1036</guid>
		<description><![CDATA[Yes you are right! Thanks for spotting this error! We will fix it soon. It appears the whole moment conversion system isn&#039;t working too well in some areas. My apologies. I will make a comment when it is resolved.]]></description>
		<content:encoded><![CDATA[<p>Yes you are right! Thanks for spotting this error! We will fix it soon. It appears the whole moment conversion system isn&#8217;t working too well in some areas. My apologies. I will make a comment when it is resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NESIB</title>
		<link>https://bendingmomentdiagram.com/free-calculator/engineering-unit-converter/comment-page-1/#comment-1035</link>
		<dc:creator><![CDATA[NESIB]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=3912#comment-1035</guid>
		<description><![CDATA[Shouldn&#039;t be 1kip-ft = 1.35581795 kNm not 1355817.95]]></description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t be 1kip-ft = 1.35581795 kNm not 1355817.95</p>
]]></content:encoded>
	</item>
</channel>
</rss>
