<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mohr&#8217;s Circle Calculator for Plane Stress and Plane Strain</title>
	<atom:link href="https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://bendingmomentdiagram.com</link>
	<description>The first free, easy to use customizable Bending Moment Diagram and Shear Force Diagram Calculator for simply supported Beams</description>
	<lastBuildDate>Thu, 29 Jun 2017 12:34:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Abdul wahab</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-4750</link>
		<dc:creator><![CDATA[Abdul wahab]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 09:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-4750</guid>
		<description><![CDATA[awesome work dude thanks alot for such a helping tool]]></description>
		<content:encoded><![CDATA[<p>awesome work dude thanks alot for such a helping tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-4117</link>
		<dc:creator><![CDATA[jose]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 13:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-4117</guid>
		<description><![CDATA[Excellent...]]></description>
		<content:encoded><![CDATA[<span lang ="es"><p>Excellent&#8230;</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: kemo</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3668</link>
		<dc:creator><![CDATA[kemo]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 03:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3668</guid>
		<description><![CDATA[This is very helpful. It would be way better if we can add up an angle.]]></description>
		<content:encoded><![CDATA[<p>This is very helpful. It would be way better if we can add up an angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3618</link>
		<dc:creator><![CDATA[jeff]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3618</guid>
		<description><![CDATA[PLEASE MAKE THE STRAIN MOHR&#039;S CIRCLE WORK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>PLEASE MAKE THE STRAIN MOHR&#8217;S CIRCLE WORK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3239</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3239</guid>
		<description><![CDATA[Found that I can rearrange the text on the graph.]]></description>
		<content:encoded><![CDATA[<p>Found that I can rearrange the text on the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3238</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 23:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3238</guid>
		<description><![CDATA[Hello,

This is amazing and so helpful!! Only bug for me is that text is overlapping in the Mohr Circle graph. It would be awesome for it not to overlap so I could screenshot the image or if I could download an image of it, that would be also very helpful.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>This is amazing and so helpful!! Only bug for me is that text is overlapping in the Mohr Circle graph. It would be awesome for it not to overlap so I could screenshot the image or if I could download an image of it, that would be also very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-3098</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 21:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-3098</guid>
		<description><![CDATA[I agree with that very, very much.]]></description>
		<content:encoded><![CDATA[<p>I agree with that very, very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Comino</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-2964</link>
		<dc:creator><![CDATA[Paul Comino]]></dc:creator>
		<pubDate>Sun, 25 Oct 2015 08:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-2964</guid>
		<description><![CDATA[Hi Nisarg. The scale is not that simple - the calculator&#039;s scale will always change to fit in the mohr&#039;s circle and so the scale could really be anything depending on the numbers.]]></description>
		<content:encoded><![CDATA[<p>Hi Nisarg. The scale is not that simple &#8211; the calculator&#8217;s scale will always change to fit in the mohr&#8217;s circle and so the scale could really be anything depending on the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nisarg</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-2963</link>
		<dc:creator><![CDATA[Nisarg]]></dc:creator>
		<pubDate>Sun, 25 Oct 2015 04:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-2963</guid>
		<description><![CDATA[Hi,

Its helpful but for Mohrs circle what is the scale used for drawing it, like is it 1 cm=1psi or something like that, if we want to draw it graphically]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Its helpful but for Mohrs circle what is the scale used for drawing it, like is it 1 cm=1psi or something like that, if we want to draw it graphically</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Comino</title>
		<link>https://bendingmomentdiagram.com/free-calculator/mohrs-circle-calculator/comment-page-1/#comment-2254</link>
		<dc:creator><![CDATA[Paul Comino]]></dc:creator>
		<pubDate>Mon, 04 May 2015 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6349#comment-2254</guid>
		<description><![CDATA[Yes hopefully we can add something like this in future. Thanks for the suggestion.]]></description>
		<content:encoded><![CDATA[<p>Yes hopefully we can add something like this in future. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
