<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Reinforced Concrete Beam Calculator &#8212; BETA</title>
	<atom:link href="https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://bendingmomentdiagram.com</link>
	<description>The first free, easy to use customizable Bending Moment Diagram and Shear Force Diagram Calculator for simply supported Beams</description>
	<lastBuildDate>Thu, 29 Jun 2017 12:34:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Onur</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-6780</link>
		<dc:creator><![CDATA[Onur]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-6780</guid>
		<description><![CDATA[Many thanks to this share!!]]></description>
		<content:encoded><![CDATA[<p>Many thanks to this share!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FELIX M. S. JR.</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-5759</link>
		<dc:creator><![CDATA[FELIX M. S. JR.]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-5759</guid>
		<description><![CDATA[DATE: 19-APRIL-2017 

THIS IS A GREAT WORK !, INDEED, ANY ORDINARY FOLKS, ENGINEERS OR NON-ENGINEERS CAN MAKE USE OF THIS SOFTWARE PROGRAM CALCULATOR (BETA) TO CHECK, VERIFY AND SIMULATE HIS/HER CONCEPTUAL DESIGN WORKS FOR ANY STEEL REINFORCED CONCRETE HOUSE OR APARTMENT&#039;S SECTIONAL MEMBER SUCH AS RECTANGULAR, I-BEAM, ETC. SHAPED HORIZONTAL BEAMS. HOWEVER, I WANT TO SUGGEST THAT THE AUTHOR SHOULD INCLUDE THE CALCULATION FOR THE STRUCTURAL COLUMN WITH SAME FEATURED SHAPE CHOICES TO COMPLETELY SATISFY ALL USERS AND NOT JUST THE BEAM AND MAKE THIS SOFTWARE COMPREHENSVE AND MORE VERSATILE. THANK YOU, SHOKRAN KATIR,  SALAMAT PO !]]></description>
		<content:encoded><![CDATA[<p>DATE: 19-APRIL-2017 </p>
<p>THIS IS A GREAT WORK !, INDEED, ANY ORDINARY FOLKS, ENGINEERS OR NON-ENGINEERS CAN MAKE USE OF THIS SOFTWARE PROGRAM CALCULATOR (BETA) TO CHECK, VERIFY AND SIMULATE HIS/HER CONCEPTUAL DESIGN WORKS FOR ANY STEEL REINFORCED CONCRETE HOUSE OR APARTMENT&#8217;S SECTIONAL MEMBER SUCH AS RECTANGULAR, I-BEAM, ETC. SHAPED HORIZONTAL BEAMS. HOWEVER, I WANT TO SUGGEST THAT THE AUTHOR SHOULD INCLUDE THE CALCULATION FOR THE STRUCTURAL COLUMN WITH SAME FEATURED SHAPE CHOICES TO COMPLETELY SATISFY ALL USERS AND NOT JUST THE BEAM AND MAKE THIS SOFTWARE COMPREHENSVE AND MORE VERSATILE. THANK YOU, SHOKRAN KATIR,  SALAMAT PO !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-4295</link>
		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 23 Dec 2016 20:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-4295</guid>
		<description><![CDATA[This looks like a very simple RC design however not sure under settings what Yield Strain is? Do I factor .003 of compression Strength? and also not sure how to calculate top bars. Any help or tutorial would be great. I typically know what I want for beam size etc and look to support my design w/ calcs for my engineer to review Thanks]]></description>
		<content:encoded><![CDATA[<p>This looks like a very simple RC design however not sure under settings what Yield Strain is? Do I factor .003 of compression Strength? and also not sure how to calculate top bars. Any help or tutorial would be great. I typically know what I want for beam size etc and look to support my design w/ calcs for my engineer to review Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussam</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-4046</link>
		<dc:creator><![CDATA[Hussam]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 14:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-4046</guid>
		<description><![CDATA[Dear SkyCiv,

Please advise me of what &quot;a2&quot; represents. It is mentioned in the settings &quot; the last line. 

Thank you,]]></description>
		<content:encoded><![CDATA[<p>Dear SkyCiv,</p>
<p>Please advise me of what &#8220;a2&#8243; represents. It is mentioned in the settings &#8221; the last line. </p>
<p>Thank you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadir</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-2989</link>
		<dc:creator><![CDATA[Nadir]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-2989</guid>
		<description><![CDATA[i want to know how to calculate the finish surface area of ibeam after applying a coating of thickness 40 mm. size are flange 300 mm thick-15.5 &amp; web 600 thickness 12]]></description>
		<content:encoded><![CDATA[<p>i want to know how to calculate the finish surface area of ibeam after applying a coating of thickness 40 mm. size are flange 300 mm thick-15.5 &amp; web 600 thickness 12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerald</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-2948</link>
		<dc:creator><![CDATA[gerald]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-2948</guid>
		<description><![CDATA[i want to know how to find the depth of the beam with the span length for roof beam,having rafter roofing over the beam]]></description>
		<content:encoded><![CDATA[<p>i want to know how to find the depth of the beam with the span length for roof beam,having rafter roofing over the beam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-2729</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 22 Sep 2015 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-2729</guid>
		<description><![CDATA[Hello there, first of all,  great feature, congrats...;)
 I notice that we are able no have some good info, but what about if instead of having just bars on the bottom, we could have them like the image shows, two on the bottom and two on the top, that&#039;s the way I see in most of the concrete beams.
 Hope that I helped in any way, see ya.]]></description>
		<content:encoded><![CDATA[<p>Hello there, first of all,  great feature, congrats&#8230;;)<br />
 I notice that we are able no have some good info, but what about if instead of having just bars on the bottom, we could have them like the image shows, two on the bottom and two on the top, that&#8217;s the way I see in most of the concrete beams.<br />
 Hope that I helped in any way, see ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s&#38;w bodyguard 380 magazine</title>
		<link>https://bendingmomentdiagram.com/free-calculator/reinforced-concrete-beam-calculator/comment-page-1/#comment-2396</link>
		<dc:creator><![CDATA[s&#38;w bodyguard 380 magazine]]></dc:creator>
		<pubDate>Tue, 26 May 2015 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://bendingmomentdiagram.com/?page_id=6518#comment-2396</guid>
		<description><![CDATA[Fantastic read, I just passed this onto a colleague who was doing a little research on that. And he really bought me lunch because I located it for him smile So let me rephrase that: Thanks for lunch!]]></description>
		<content:encoded><![CDATA[<p>Fantastic read, I just passed this onto a colleague who was doing a little research on that. And he really bought me lunch because I located it for him smile So let me rephrase that: Thanks for lunch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
